No. | Expression 100 | Pronunciation 50 | Intonation 50 | Total 200 | コメント |
---|---|---|---|---|---|
004001 | 85 | 29 | 31 | 145 | AI |
004002 | 89 | 36 | 35 | 160 | R |
004003 | 85 | 30 | 31 | 146 | AG |
004004 | 86 | 32 | 32 | 150 | K |
004005 | 86 | 29 | 32 | 147 | AC |
004006 | 83 | 31 | 33 | 147 | O |
004007 | 84 | 30 | 31 | 145 | S |
004008 | 85 | 32 | 35 | 152 | R |
004009 | 84 | 33 | 34 | 151 | G |
004010 | 84 | 33 | 34 | 151 | C |
004011 | 85 | 31 | 35 | 151 | K |
004012 | 83 | 30 | 33 | 146 | AN |
004013 | 90 | 35 | 35 | 160 | R |
004014 | 87 | 33 | 33 | 153 | Y |
004015 | 86 | 31 | 34 | 151 | O |
004016 | 87 | 30 | 35 | 152 | AC |
004017 | 86 | 29 | 33 | 148 | O |
004018 | 90 | 36 | 40 | 166 | AA |
004019 | 84 | 34 | 38 | 156 | S |
004020 | 86 | 32 | 37 | 155 | E |
004021 | 88 | 34 | 40 | 162 | I |
004022 | 84 | 32 | 34 | 150 | E |
004023 | 89 | 36 | 39 | 164 | R |
004024 | 84 | 34 | 35 | 153 | G |
004025 | 88 | 32 | 38 | 158 | I |
004026 | 87 | 32 | 38 | 157 | AN |
004027 | 88 | 32 | 39 | 159 | AG |
004028 | 87 | 31 | 38 | 156 | O |
004029 | 87 | 31 | 39 | 157 | G |
004030 | 86 | 31 | 39 | 156 | O |
004031 | 87 | 30 | 39 | 156 | K |
004032 | 87 | 30 | 39 | 156 | AC |
004033 | 88 | 31 | 37 | 156 | O |
004034 | 88 | 31 | 36 | 155 | O |
004035 | 88 | 32 | 37 | 157 | R |
004036 | 86 | 32 | 36 | 154 | I |
004037 | 87 | 33 | 37 | 157 | R |
004038 | 88 | 32 | 38 | 158 | R |
004039 | 87 | 32 | 36 | 155 | AC |
004040 | 88 | 31 | 36 | 155 | AC |
004041 | 88 | 31 | 36 | 155 | G |
004042 | 89 | 34 | 39 | 162 | X |
004043 | 89 | 32 | 38 | 159 | X |
004044 | 88 | 32 | 38 | 158 | I |
004045 | 91 | 34 | 38 | 163 | K |
004046 | 89 | 32 | 38 | 159 | E |
004047 | 88 | 30 | 36 | 154 | C |
004048 | 88 | 30 | 35 | 153 | O |
004049 | 87 | 33 | 36 | 156 | S |
004050 | 89 | 32 | 37 | 158 | G |
004051 | 90 | 34 | 42 | 166 | AA |
004052 | 90 | 33 | 42 | 165 | M |
004053 | 88 | 30 | 39 | 157 | AI |
004054 | 90 | 33 | 40 | 163 | X |
004055 | 87 | 34 | 35 | 156 | C |
004056 | 91 | 34 | 43 | 168 | X |
004057 | 91 | 34 | 43 | 168 | AA |
004058 | 91 | 34 | 42 | 167 | X |
004059 | 90 | 34 | 43 | 167 | AA |
004060 | 87 | 30 | 40 | 157 | G |
004061 | 85 | 31 | 39 | 155 | AN |
004062 | 84 | 30 | 40 | 154 | AH |
004063 | 85 | 32 | 38 | 155 | C |
004064 | 88 | 34 | 44 | 166 | C |
004065 | 87 | 32 | 39 | 158 | R |
004066 | 89 | 32 | 39 | 160 | X |
004067 | 90 | 31 | 38 | 159 | E |
004068 | 90 | 31 | 38 | 159 | G |
004069 | 89 | 32 | 37 | 158 | C |
004070 | 90 | 34 | 38 | 162 | X |
004071 | 90 | 34 | 38 | 162 | X |
004072 | 90 | 33 | 38 | 161 | R |
004073 | 87 | 34 | 38 | 159 | X |
一次審査 審査員コメント
A | Excellent! |
---|---|
B | You need to articulate more clearly.. |
C | You have a powerful voice. |
D | Your speech is very impressive. |
E | Your pronunciation of “l” is good. |
F | Your pronunciation of “l” is not accurate. |
G | Your pronunciation of “r” is good. |
H | Your pronunciation of “r” is not accurate. |
I | Your pronunciation of “f” is good. |
J | Your pronunciation of “f” is not accurate. |
K | Your pronunciation of “th” is good. |
L | Your pronunciation of “th” is not accurate. |
M | Your pronunciation of “v” is good. |
N | Your pronunciation of “v” is not accurate. |
O | Your speech is not clear sometimes. |
P | Your pronunciation of some vowels is not accurate. |
Q | Your intonation of some passages are not appropriate. |
R | You have a good natural rhythm. |
S | Your speech lacks a natural rhythm. |
T | You need more practice. |
U | You don't pronounce consonants at the end of words. |
V | Your pronunciation of “w” is not accurate. |
W | Your pronunciation of “s” is not accurate. |
X | Your intonation is very natural. |
Y | Try to sound more lively, speak up more! |
Z | You are a little over done. |
AA | Good performance! |
AB | You need to revise your grammar. |
AC | pronunciation is a little bit blurred |
AD | reciting too fast |
AE | You missed a word |
AF | Your acting skill is good |
AG | You are missing the endings of some words. |
AH | The recording quality detracts from your performance. |
AI | Your pronunciation of some words is not natural. |
AJ | You have too powerful a voice |
AK | Check your script |
AL | Too easy |
AM | You need to emphasize the punctuation in your speech |
AN | You need to emphasize the important parts of your speech more. |