No. | Expression 100 | Pronunciation 50 | Intonation 50 | Total 200 | コメント |
---|---|---|---|---|---|
003001 | 93 | 30 | 30 | 153 | O |
003002 | 94 | 28 | 32 | 154 | T |
003003 | 94 | 28 | 32 | 154 | K |
003004 | 92 | 26 | 33 | 151 | C |
003005 | 91 | 27 | 31 | 149 | S |
003006 | 93 | 26 | 32 | 151 | O |
003007 | 91 | 27 | 31 | 149 | O |
003008 | 94 | 30 | 30 | 154 | M |
003009 | 93 | 25 | 30 | 148 | O |
003010 | 94 | 27 | 31 | 152 | I |
003011 | 91 | 25 | 31 | 147 | O |
003012 | 80 | 23 | 27 | 130 | Y |
003013 | 90 | 35 | 35 | 160 | R |
003014 | 91 | 34 | 30 | 155 | I |
003015 | 89 | 34 | 30 | 153 | Y |
003016 | 89 | 34 | 30 | 153 | Y |
003017 | 93 | 35 | 32 | 160 | R |
003018 | 92 | 34 | 30 | 156 | R |
003019 | 90 | 31 | 30 | 151 | O |
003020 | 89 | 34 | 30 | 153 | Y |
003021 | 89 | 31 | 30 | 150 | S |
003022 | 93 | 31 | 33 | 157 | O |
003023 | 91 | 29 | 33 | 153 | G |
003024 | 90 | 30 | 33 | 153 | K |
003025 | 87 | 30 | 35 | 152 | O |
003026 | 87 | 30 | 34 | 151 | O |
003027 | 92 | 34 | 35 | 161 | AC |
003028 | 93 | 36 | 32 | 161 | X |
003029 | 86 | 29 | 35 | 150 | C |
003030 | 88 | 28 | 34 | 150 | AC |
003031 | 89 | 33 | 30 | 152 | M |
003032 | 90 | 34 | 32 | 156 | R |
003033 | 91 | 30 | 33 | 154 | AA |
003034 | 87 | 29 | 32 | 148 | AC |
003035 | 91 | 28 | 34 | 153 | X |
003036 | 92 | 32 | 36 | 160 | H |
003037 | 89 | 29 | 31 | 149 | C |
003038 | 91 | 30 | 30 | 151 | AF |
003039 | 90 | 30 | 31 | 151 | Q |
003040 | 87 | 30 | 33 | 150 | H |
003041 | 90 | 34 | 31 | 155 | G |
003042 | 88 | 33 | 30 | 151 | Y |
003043 | 91 | 35 | 34 | 160 | AA |
003044 | 86 | 28 | 33 | 147 | AC |
003045 | 90 | 32 | 30 | 152 | C |
003046 | 88 | 29 | 33 | 150 | AC |
003047 | 92 | 31 | 34 | 157 | E |
003048 | 90 | 30 | 32 | 152 | AM |
003049 | 92 | 35 | 33 | 160 | E |
003050 | 93 | 38 | 35 | 166 | A |
003051 | 91 | 29 | 29 | 149 | AF |
003053 | 89 | 31 | 30 | 150 | H |
003054 | 88 | 30 | 29 | 147 | B |
003055 | 91 | 27 | 29 | 147 | B |
003056 | 90 | 29 | 30 | 149 | R |
003057 | 87 | 28 | 31 | 146 | AH |
003058 | 92 | 31 | 33 | 156 | X |
003059 | 92 | 33 | 35 | 160 | R |
003060 | 89 | 30 | 31 | 150 | H |
003061 | 91 | 31 | 30 | 152 | L |
003062 | 90 | 31 | 30 | 151 | AF |
003063 | 89 | 29 | 32 | 150 | Z |
003064 | 92 | 33 | 34 | 159 | AA |
003065 | 90 | 29 | 33 | 152 | R |
003066 | 92 | 33 | 34 | 159 | R |
003067 | 90 | 31 | 31 | 152 | X |
003068 | 88 | 30 | 30 | 148 | S |
003069 | 89 | 32 | 30 | 151 | Y |
003070 | 91 | 32 | 31 | 154 | C |
003071 | 88 | 32 | 30 | 150 | Y |
003072 | 90 | 32 | 32 | 154 | H |
003073 | 89 | 29 | 28 | 146 | Y |
003074 | 91 | 30 | 30 | 151 | F |
003075 | 90 | 34 | 32 | 156 | X |
003076 | 88 | 31 | 30 | 149 | Z |
003077 | 89 | 29 | 28 | 146 | S |
003078 | 92 | 34 | 33 | 159 | AA |
003079 | 92 | 35 | 33 | 160 | AA |
003080 | 90 | 30 | 31 | 151 | F |
003081 | 89 | 30 | 32 | 151 | AF |
003082 | 90 | 32 | 32 | 154 | C |
003083 | 89 | 31 | 31 | 151 | H |
003084 | 90 | 32 | 32 | 154 | R |
003085 | 88 | 29 | 30 | 147 | S |
003086 | 90 | 30 | 32 | 152 | F |
003087 | 91 | 33 | 33 | 157 | R |
003088 | 92 | 32 | 31 | 155 | S |
003089 | 89 | 29 | 32 | 150 | Y |
003091 | 90 | 31 | 30 | 151 | AM |
003092 | 91 | 32 | 33 | 156 | G |
003093 | 89 | 29 | 30 | 148 | AC |
003094 | 92 | 29 | 29 | 150 | T |
003095 | 92 | 31 | 31 | 154 | AF |
003096 | 89 | 29 | 29 | 147 | AM |
003097 | 90 | 32 | 31 | 153 | C |
003098 | 89 | 30 | 31 | 150 | S |
003099 | 91 | 33 | 34 | 158 | X |
003100 | 90 | 32 | 32 | 154 | AM |
003101 | 89 | 33 | 33 | 155 | AF |
003102 | 89 | 33 | 31 | 153 | X |
003103 | 90 | 32 | 31 | 153 | S |
003104 | 89 | 31 | 30 | 150 | R |
003105 | 88 | 30 | 31 | 149 | B |
003106 | 91 | 30 | 31 | 152 | AF |
003107 | 90 | 33 | 32 | 155 | X |
003108 | 91 | 32 | 30 | 153 | AI |
003109 | 91 | 33 | 31 | 155 | H |
003110 | 89 | 31 | 31 | 151 | B |
003111 | 92 | 30 | 33 | 155 | AM |
003112 | 89 | 30 | 29 | 148 | Y |
003113 | 90 | 30 | 30 | 150 | S |
003114 | 90 | 31 | 32 | 153 | Y |
003115 | 91 | 30 | 31 | 152 | AM |
003116 | 90 | 32 | 31 | 153 | S |
003117 | 92 | 32 | 32 | 156 | R |
003118 | 91 | 31 | 30 | 152 | H |
一次審査 審査員コメント
A | Excellent! |
---|---|
B | You need to articulate more clearly.. |
C | You have a powerful voice. |
D | Your speech is very impressive. |
E | Your pronunciation of “l” is good. |
F | Your pronunciation of “l” is not accurate. |
G | Your pronunciation of “r” is good. |
H | Your pronunciation of “r” is not accurate. |
I | Your pronunciation of “f” is good. |
J | Your pronunciation of “f” is not accurate. |
K | Your pronunciation of “th” is good. |
L | Your pronunciation of “th” is not accurate. |
M | Your pronunciation of “v” is good. |
N | Your pronunciation of “v” is not accurate. |
O | Your speech is not clear sometimes. |
P | Your pronunciation of some vowels is not accurate. |
Q | Your intonation of some passages are not appropriate. |
R | You have a good natural rhythm. |
S | Your speech lacks a natural rhythm. |
T | You need more practice. |
U | You don't pronounce consonants at the end of words. |
V | Your pronunciation of “w” is not accurate. |
W | Your pronunciation of “s” is not accurate. |
X | Your intonation is very natural. |
Y | Try to sound more lively, speak up more! |
Z | You are a little over done. |
AA | Good performance! |
AB | You need to revise your grammar. |
AC | pronunciation is a little bit blurred |
AD | reciting too fast |
AE | You missed a word |
AF | Your acting skill is good |
AG | You are missing the endings of some words. |
AH | The recording quality detracts from your performance. |
AI | Your pronunciation of some words is not natural. |
AJ | You have too powerful a voice |
AK | Check your script |
AL | Too easy |
AM | You need to emphasize the punctuation in your speech |
AN | You need to emphasize the important parts of your speech more. |